|
|
|
|
|
|
||
DONORS TO KRRA BUILDING FUND
(` 5000 & ABOVE)
|
# |
NAME OF MEMBER | ADDRESS |
AMOUNT (`) |
||
| 1 | Dr K Jothydev (P Kesavadev Trust) | KRRA 12 |
* 3,00,000.00 |
||
| 2 | Ms G Santhakumari | KRRA 27 | 25,000.00 | ||
| 3 | Mr A P Thanumalayan | KRRA 13 | 25,000.00 | ||
| 4 | Mr R Janardhanan Nair | KRRA 9A | 25,000.00 | ||
| 5 | Mr Arun S Thampi | KRRA 293A | 20,001.00 | ||
| 6 | Mr S Viswanathan | KRRA 268 | 15,002.00 | ||
| 7 | Mr N Ramachandran Pillai | KRRA 291B | 15,000.00 | ||
| 8 | Mr K Nandana Menon | KRRA 9A | 15,000.00 | ||
| 9 | Adv T H Lawrence | KRRA 294 | 10,001.00 | ||
| 10 | Mr A Ganesan Nair | KRRA 186 | 10,001.00 | ||
| 11 | Mr A Sukumaran Nair | KRRA 147A | 10,000.00 | ||
| 12 | Mr Abraham Mathew | KRRA 30 | 10,000.00 | ||
| 13 | Dr Deepakumar N Kurup | KRRA 63A | 10,000.00 | ||
| 14 | Mr A K Nair | KRRA 32 | 10,000.00 | ||
| 15 | Mrs Indira K Nair |
KRRA 32 |
10,000.00 | ||
| 16 | Mr Jacob Sait | KRRA 29 | 10,000.00 | ||
| 17 | Mr Liju Mathew | KRRA 118 | 10,000.00 | ||
| 18 | Prof R V G Menon | KRRA 22 | 10,000.00 | ||
| 19 | Mr G K Pillai | KRRA 20 | 10,000.00 | ||
| 20 | Prof P Pradeep Kumar | KRRA 35 | 10,000.00 | ||
| 21 | Mrs Nileena Narayan Kurup | KRRA 25 | 10,000.00 | ||
| 22 | Dr A G Rajendran | KRRA 14 | 10,000.00 | ||
| 23 | Ms Sindhu Rajendran | KRRA 14 | 10,000.00 | ||
| 24 | Mr K P Ravikumar | KRRA 12A | 10,000.00 | ||
| 25 | Mr S Sasikumar Prabhu | KRRA 204D | 10,000.00 | ||
| 26 | Mr R Somanathan Nair | KRRA 37 | 10,000.00 | ||
| 27 | Mr Vijay K Nair | KRRA 149 | 10,000.00 | ||
| 28 | Mr K P Vijaya Mohan | KRRA 06 | 10,000.00 | ||
| 29 | Mr N Sankara Narayana Pillai | KRRA 183 | 10,000.00 | ||
| 30 | Dr V Jayakumar | KRRA 207 | * 10,000.00 | ||
| 31 | Mr K K Sundaresan | KRRA 257 | 7,000.00 | ||
| 32 | Mr S Raveendran | KRRA 314 | 7,000.00 | ||
| 33 | Mr R Jayadas | KRRA 57 | 5,500.00 | ||
| 34 | Mr T Mathew Jayan | KRRA 311 | 5,001.00 | ||
| 35 | Ms Jessie Lawrence | KRRA 294 | 5,001.00 | ||
| 36 | Er Shelly Lawrence | KRRA 294 | 5,000.00 | ||
| 37 | Mr Shummy Lawrence | KRRA 294A | 5,000.00 | ||
| 38 | Mr S B Asokan | KRRA 65 | 5,000.00 | ||
| 39 | Mr G J Babu Kumar | KRRA 294B | 5,000.00 | ||
| 40 | Mr D Durai Raj | KRRA 226 | 5,000.00 | ||
| 41 | Mr S Harikumar | KRRA 63C | 5,000.00 | ||
| 42 | Mr V Idiculla Joseph Vattasseril | KRRA 24C | 5,000.00 | ||
| 43 | Ms P Indira Devi | KRRA 237 | 5,000.00 | ||
| 44 | Mr R Janardhanan Pillai | KRRA 16 | 5,000.00 | ||
| 45 | Mr K Kamalasanan Nair | KRRA 52 | 5,000.00 | ||
| 46 | Mr A R S Menon | KRRA 17 | 5,000.00 | ||
| 47 | Ms C Santhakumari | KRRA 17 | 5,000.00 | ||
| 48 | Mr V I Mohanan | KRRA 107 | 5,000.00 | ||
| 49 | Mr G Muraleedharan Pillai | KRRA 24A | 5,000.00 | ||
| 50 | Mr T Reghunath | KRRA 297A | 5,000.00 | ||
| 51 | Mr S U Rajeev | KRRA 262 | 5,000.00 | ||
| 52 | Mr S U Sanjeev | KRRA 262-1 | 5,000.00 | ||
| 53 | Dr T J Rasool | KRRA 204A | 5,000.00 | ||
| 54 | Mr P K Raveendran Nair | KRRA 242A | 5,000.00 | ||
| 55 | Mr K Sadasivan Nair | KRRA 184 | 5,000.00 | ||
| 56 | Mr P Santhosh | KRRA 243A | 5,000.00 | ||
| 57 | Mr T N Sreekumaran | KRRA 229 | 5,000.00 | ||
| 58 | Mr C N Sreevalsan | KRRA 63 | 5,000.00 | ||
| 59 | Mr G Subhash Chandra Bose | KRRA 120A | 5,000.00 | ||
| 60 | Mr R Suseelan | KRRA 159 | 5,000.00 | ||
| 61 | Mr C R Syam Krishnan | KRRA 338 | 5,000.00 | ||
| 62 | Mr K K S Thampy | KRRA 26 | 5,000.00 | ||
| 63 | Dr G Unnikrishna Kurup | KRRA 293 | 5,000.00 | ||
| 64 | Ms J Vijayalakshmi | KRRA 31 | 5,000.00 | ||
| 65 | Mr B Chandraprakash | KRRA 330 | 5,000.00 | ||
| 66 | Mr K K Bharathachandran | KRRA 277B | 5,000.00 | ||
| 67 | Ms Padmini Varkey | KRRA 58 | 5,000.00 | ||
| 68 | VANITHAVEDI | KRRA | 5,000.00 | ||
| * Includes the amount paid and promised. | |||||
| HOME FOUNDERS MEMBERS COMMITTEES PROFILE EVENTS TALENTS ACHIEVEMENTS UTILITIES CONTACT | ||
| This site is sponsored by P Kesavadev Trust and maintained by Kesavadev Road Residents' Association |